![]()
5.4%
3 hits
5.9"
1080x2400 pixels
64 MP
4320p
6-16 GB RAM
Snapdragon 888 5G
4000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5 Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 800 / 850 / 90 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, May 12 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 148 x 68.5 x 8.9 mm |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | Glass front (Gorilla | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 4000 mAh, non- |
---|---|---|
Size | 5.9 inches, 84.0 cm2 | |
Resolution | 1080 x 2400 pixels, | |
Multitouch |
Platform | OS | Android 11, upgradab |
---|---|---|
Chipset | Qualcomm SM8350 Snap | |
CPU | Octa-core (1x2.84 GH | |
GPU | Adreno 660 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR, pano | |
Video | 4K@30fps, 1080p@30/6 | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -27.9 LUFS (Good) | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX | |
GPS | Yes, with dual-band | |
Radio | FM radio (market/reg | |
USB | USB Type-C 2.0, USB |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Obsidian Black, Hori |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | AnTuTu: 676001 (v8 |
---|---|---|
Display | Contrast ratio: In | |
Camera | Photo / Video | |
Loudspeaker | -27.9 LUFS (Good) | |
Battery Life | Endurance rating |