5.4%
1 hits
9.7"
1536x2048 pixels
8 MP
1080p
3 GB RAM
Snapdragon 650
7800 mAh
Li-Po
|
NETWORK | Technology | LTE Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | ||
4G Bands | LTE band 2(1900), 4( | |
Speed | LTE-A Cat6 300/50 Mb | |
GPRS | No | |
EDGE | No |
Launched | Announced | 2016, October |
---|---|---|
Status | Available. Released |
Body | Dimensions | 242.3 x 166.1 x 7.1 |
---|---|---|
Weight | 490 g (1.08 lb) | |
Build | ||
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 9.7 inches, 291.4 cm | |
Resolution | 1536 x 2048 pixels, | |
Multitouch |
Platform | OS | Android 6.0 (Marshma |
---|---|---|
Chipset | Qualcomm MSM8956 Sna | |
CPU | Hexa-core (4x1.4 GHz | |
GPU | Adreno 510 |
Memory | Card Slot | microSD, up to 256 G |
---|---|---|
Internal | 32GB 3GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes | |
Radio | No | |
USB | Type-C 1.0 reversibl |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 20 h (3G) |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Gray |
---|---|---|
SAR | 1.25 W/kg (head) &nb | |
Price | 340.27 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |