5.4%
1 hits
5.0"
480x854 pixels
5 MP
720p
1 GB RAM
Snapdragon 210
2000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 1700(AWS | |
4G Bands | LTE band 1(2100), 2( | |
Speed | HSPA 42.2/11.5 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2017, March |
---|---|---|
Status | Available. Released |
Body | Dimensions | 142.7 x 72.9 x 8.8 m |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | ||
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 5.0 inches, 68.9 cm2 | |
Resolution | 480 x 854 pixels, 16 | |
Multitouch |
Platform | OS | Android 5.1 (Lollipo |
---|---|---|
Chipset | Qualcomm MSM8909 Sna | |
CPU | Quad-core 1.1 GHz Co | |
GPU | Adreno 304 |
Memory | Card Slot | microSD, up to 64 GB |
---|---|---|
Internal | 8GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 24 h (2G) / Up |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White |
---|---|---|
SAR | ||
Price | 0.00 BAM |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |