5.4%
1 hits
6.4"
1080x2340 pixels
48 MP
2160p
4/6 GB RAM
Exynos 9611
4000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | 1, 3, 5, 7, 8, 20, 2 | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2019, August 22 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 158.5 x 74.5 x 7.7 m |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | Glass front (Gorilla | |
SIM | Single SIM (Nano-SIM |
Display | Type | Li-Po 4000 mAh, non- |
---|---|---|
Size | 6.4 inches, 100.5 cm | |
Resolution | 1080 x 2340 pixels, | |
Multitouch |
Platform | OS | Android 9.0 (Pie), u |
---|---|---|
Chipset | Exynos 9611 (10nm) | |
CPU | Octa-core (4x2.3 GHz | |
GPU | Mali-G72 MP3 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 64GB 4GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Prism Crush Black, P |
---|---|---|
SAR | ||
Price | 70.41 BAM |
Tests | Performance | AnTuTu: 154761 (v7 |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |