|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2002, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 99 x 43.5 x 17.7 mm |
---|---|---|
Weight | 75 g (2.65 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | Grayscale graphics, |
---|---|---|
Size | ||
Resolution | ||
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS | |
Browser | WAP 1.2.1 |
Battery | Talk Time | Up to 4 h 30 min |
---|---|---|
Music Play | ||
Browser | WAP 1.2.1 |
Misc | Colors | 4 - Icy Blue, Gentle |
---|---|---|
SAR | ||
Price | 0.00 BAM |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |