5.4%
3 hits
6.51"
720x1600 pixels
50 MP
1080p
4/6 GB RAM
MT6769V
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, September 21 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 164.3 x 76.1 x 8 mm |
---|---|---|
Weight | 182 g (6.42 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 5000 mAh, non- |
---|---|---|
Size | 6.51 inches, 102.3 c | |
Resolution | 720 x 1600 pixels, 2 | |
Multitouch |
Platform | OS | Android 11, Funtouch |
---|---|---|
Chipset | Mediatek MT6769V/CU | |
CPU | Octa-core (2x2.0 GHz | |
GPU | Mali-G52 MC2 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 128GB 4GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB |
Features | Sensors | Fingerprint (side-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Midnight Blue, Pearl |
---|---|---|
SAR | 0.83 W/kg (head) &nb | |
Price | 0.00 BAM |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |