5.4%
4 hits
5.45"
720x1440 pixels
8 MP
2 GB RAM
Helio A20
2660 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 1700(AWS) / 1900 | |
4G Bands | 2, 4, 5, 12, 41, 66, 71 | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2020, June 24 |
---|---|---|
Status | Available. Released 2020, June 24 |
Body | Dimensions | 147 x 71 x 9.6 mm (5.79 x 2.80 x 0.38 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
Build | ||
SIM | Nano-SIM |
Display | Type | Li-Ion 2660 mAh, removable |
---|---|---|
Size | 5.45 inches, 5.45, 76.7 cm2 (~73.4% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
Multitouch |
Platform | OS | Android 10 |
---|---|---|
Chipset | Mediatek MT6761D Helio A20 (12 nm) | |
CPU | Quad-core 1.8 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 32GB 2GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | ||
Radio | FM Radio | |
USB | microUSB |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 39.12 BAM |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |