5.4%
2 hits
4.5"
540x960 pixels
8 MP
Video recorder
1 GB RAM
Snapdragon S4 Play
2000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
Speed | HSPA 7.2/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2013, November. Rele |
---|---|---|
Status | Discontinued |
Body | Dimensions | 133.9 x 66 x 10 mm ( |
---|---|---|
Weight | 135 g (4.76 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 4.5 inches, 55.8 cm2 | |
Resolution | 540 x 960 pixels, 16 | |
Multitouch |
Platform | OS | Android 4.1.2 (Jelly |
---|---|---|
Chipset | Qualcomm MSM8225Q Sn | |
CPU | Quad-core 1.2 GHz Co | |
GPU | Adreno 203 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White |
---|---|---|
SAR | ||
Price | 170.14 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |