5.4%
1 hits
5.2"
1080x1920 pixels
13 MP
Video recorder
2 GB RAM
Snapdragon 615
2500 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE 700 / 900 / 180 | |
Speed | HSPA, LTE Cat4 150/5 | |
GPRS | ||
EDGE |
Launched | Announced | 2015, May |
---|---|---|
Status | Available. Released |
Body | Dimensions | 147 x 74.5 x 9.3 mm |
---|---|---|
Weight | 142 g (5.01 oz) | |
Build | ||
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 5.2 inches, 74.5 cm2 | |
Resolution | 1080 x 1920 pixels, | |
Multitouch |
Platform | OS | Android 5.0 (Lollipo |
---|---|---|
Chipset | Qualcomm MSM8939 Sna | |
CPU | Octa-core (4x1.5 GHz | |
GPU | Adreno 405 |
Memory | Card Slot | microSD, up to 64 GB |
---|---|---|
Internal | 16GB 2GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 24 h (3G) |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Glam Pink, Chic Gray |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |