5.4%
1 hits
1.5"
128x128 pixels
0.1 MP
Video recorder
740 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Yes | |
EDGE | No |
Launched | Announced | 2005, Q2 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 83 x 45 x 23 mm (3.2 |
---|---|---|
Weight | 85 g (3.00 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.5 inches, 27 x 27 | |
Resolution | 128 x 128 pixels, 1: | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes | |
Secondary | No |
Sound | Alert types | Vibration; Polyphoni |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML |
Battery | Talk Time | Up to 5 h |
---|---|---|
Music Play | ||
Browser | WAP 2.0/xHTML |
Misc | Colors | Black, White |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |