5.4%
1 hits
2.0"
176x220 pixels
2 MP
Video recorder
720 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Class 12 | |
EDGE | No |
Launched | Announced | 2007, July |
---|---|---|
Status | Cancelled |
Body | Dimensions | 101.6 x 47.3 x 16.6 |
---|---|---|
Weight | 82 g (2.89 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 | |
Resolution | 176 x 220 pixels (~1 | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | microSD |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes | |
Secondary |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 1.2, A2DP | |
GPS | No | |
Radio | No | |
USB | 1.1 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, EMS | |
Browser | WAP 2.0/xHTML |
Battery | Talk Time | Up to 4 h |
---|---|---|
Music Play | ||
Browser | WAP 2.0/xHTML |
Misc | Colors | Liquid aura |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |