![]()
5.4%
10 hits
128x64 pixels, 8 lin
No video recorder
700 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2000 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 88 x 50 x 23.5 mm (3 |
---|---|---|
Weight | 104 g with slim batt | |
Build | ||
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 128 x 64 pixels, 8 l | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | Vibration; Monophoni |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, Email | |
Browser | WAP |
Battery | Talk Time | 3 h |
---|---|---|
Music Play | ||
Browser | WAP |
Misc | Colors | 3 |
---|---|---|
SAR | ||
Price | 0.00 XOF |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |