5.4%
16 hits
7.0"
600x1024 pixels
5 MP
1080p
1 GB RAM
Li-Po
|
NETWORK | Technology | HSPA / LTE Expand |
---|---|---|
2G Bands | ||
3G Bands | HSDPA 900 / 1700 / 1900 / 2100 / 800 | |
4G Bands | 4, 17 | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2012, August. Released 2012, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 194 x 130 x 10 mm (7.64 x 5.12 x 0.39 in) |
---|---|---|
Weight | 425 g (14.99 oz) | |
Build | ||
SIM | No |
Display | Type | Non-removable Li-Po battery |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~54.7% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) | |
Multitouch |
Platform | OS | BlackBerry Tablet 2.0 |
---|---|---|
Chipset | ||
CPU | Dual-core 1.5 GHz | |
GPU |
Memory | Card Slot | No |
---|---|---|
Internal | 32GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 3.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|---|---|
Messaging | ||
Browser | HTML5, Adobe Flash |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser | HTML5, Adobe Flash |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 533.10 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo speakers | |
Battery Life |