5.4%
1 hits
2.6"
240x160 pixels
No video recorder
4 MB RAM
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Yes | |
EDGE | No |
Launched | Announced | 2004, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113 x 74.5 x 22 mm ( |
---|---|---|
Weight | 139 g (4.90 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | 65K colors |
---|---|---|
Size | 2.6 inches, 20.1 cm2 | |
Resolution | 240 x 160 pixels, 3: | |
Multitouch |
Platform | OS | BlackBerry OS |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal | 32MB 4MB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | Vibration; Monophoni |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, Email, Instant | |
Browser | HTML |
Battery | Talk Time | Up to 4 h |
---|---|---|
Music Play | ||
Browser | HTML |
Misc | Colors | Cosmos Black, Satin |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |