5.4%
18 hits
2.8"
640x480 pixels
5 MP
720p
768 MB RAM
1230 mAh
Li-Ion
|
NETWORK | Technology | GSM / CDMA / HSPA / EVDO Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
Speed | HSPA 14.4/5.76 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2011, May. Released 2011, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115 x 66 x 10.5 mm (4.53 x 2.60 x 0.41 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | Removable Li-Ion 1230 mAh battery |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~32.0% screen-to-body ratio) | |
Resolution | 640 x 480 pixels, 4:3 ratio (~286 ppi density) | |
Multitouch |
Platform | OS | BlackBerry OS 7.0 |
---|---|---|
Chipset | ||
CPU | 1.2 GHz QC 8655 | |
GPU |
Memory | Card Slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 768MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 720p | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS, Bla | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | ||
Browser | HTML |
Battery | Talk Time | Up to 6 h 40 min (2G) / Up to 5 h 50 min (3G) |
---|---|---|
Music Play | Up to 50 h | |
Browser | HTML |
Misc | Colors | Black |
---|---|---|
SAR | 1.38 W/kg (head) 0.78 W/kg (body) | |
Price | 136.11 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |