5.4%
1 hits
2.5"
320x240 pixels
2 MP
Video recorder
32 MB RAM
1150 mAh
Li-Ion
|
NETWORK | Technology | CDMA Expand |
---|---|---|
2G Bands | CDMA 800 / 1900 | |
3G Bands | ||
4G Bands | ||
Speed | EV-DO Rev.0, 153.2 K | |
GPRS | No | |
EDGE | No |
Launched | Announced | 2007, September. Rel |
---|---|---|
Status | Discontinued |
Body | Dimensions | 106.6 x 61 x 15 mm ( |
---|---|---|
Weight | 113 g (3.99 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | 65K colors |
---|---|---|
Size | 2.5 inches, 19.4 cm2 | |
Resolution | 320 x 240 pixels, 4: | |
Multitouch |
Platform | OS | BlackBerry OS |
---|---|---|
Chipset | ||
CPU | 312 MHz | |
GPU |
Memory | Card Slot | microSD, up to 4 GB |
---|---|---|
Internal | 32MB ROM, 96MB ROM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | No | |
USB | miniUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | ||
Browser | HTML |
Battery | Talk Time | Up to 4 h 30 min |
---|---|---|
Music Play | ||
Browser | HTML |
Misc | Colors | Titanium, Pink, Blac |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |