5.4%
1 hits
2.4"
480x360 pixels
3 MP
Video recorder
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | 2012 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109 x 60 x 13.6 mm ( |
---|---|---|
Weight | 117 g (4.13 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 | |
Resolution | 480 x 360 pixels, 4: | |
Multitouch |
Platform | OS | BlackBerry OS 5.0 |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 256MB |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | ||
Browser | HTML |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser | HTML |
Misc | Colors | Black |
---|---|---|
SAR | 0.64 W/kg (head) &nb | |
Price | 79.40 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |