5.4%
1 hits
2.44"
480x360 pixels
5 MP
480p
512 MB RAM
1000 mAh
Li-Ion
|
NETWORK | Technology | CDMA / EVDO Expand |
---|---|---|
2G Bands | CDMA 800 / 1900 | |
3G Bands | CDMA2000 1xEV-DO | |
4G Bands | ||
Speed | EV-DO Rev.A 3.1 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2011, August. Released 2011, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109 x 60 x 11 mm (4.29 x 2.36 x 0.43 in) |
---|---|---|
Weight | 99 g (3.49 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Size | 2.44 inches, 18.4 cm2 (~28.2% screen-to-body ratio) | |
Resolution | 480 x 360 pixels, 4:3 ratio (~246 ppi density) | |
Multitouch |
Platform | OS | BlackBerry OS 7.0 |
---|---|---|
Chipset | ||
CPU | 800 MHz | |
GPU |
Memory | Card Slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 512MB ROM, 512MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 480p | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | ||
Browser | HTML |
Battery | Talk Time | Up to 5 h 30 min |
---|---|---|
Music Play | Up to 45 h | |
Browser | HTML |
Misc | Colors | Black, Violet |
---|---|---|
SAR | 0.96 W/kg (head) 0.83 W/kg (body) | |
Price | 56.71 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |