5.4%
1 hits
3.2"
360x480 pixels
5 MP
480p
512 MB RAM
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 1900 / 2100 | |
4G Bands | ||
Speed | HSPA | |
GPRS | ||
EDGE |
Launched | Announced | 2011, November. Released 2011, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109 x 60 x 11.2 mm (4.29 x 2.36 x 0.44 in) |
---|---|---|
Weight | 98 g (3.46 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | Removable Li-Ion battery (JM-1) |
---|---|---|
Size | 3.2 inches, 31.7 cm2 (~48.5% screen-to-body ratio) | |
Resolution | 360 x 480 pixels, 4:3 ratio (~188 ppi density) | |
Multitouch |
Platform | OS | BlackBerry OS 7.0 |
---|---|---|
Chipset | ||
CPU | 806 MHz | |
GPU |
Memory | Card Slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 512MB 512MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 480p | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 61dB / Noise 64dB / Ring 66dB | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Proximity |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) |
---|---|---|
Music Play | Up to 30 h | |
Browser |
Misc | Colors | Black |
---|---|---|
SAR | 1.38 W/kg (head) 0.77 W/kg (body) | |
Price | 136.11 USD |
Tests | Performance | |
---|---|---|
Display | Contrast ratio: 863:1 (nominal) | |
Camera | Photo | |
Loudspeaker | Voice 61dB / Noise 64dB / Ring 66dB | |
Battery Life | Endurance rating 39h |