5.4%
1 hits
3.25"
480x360 pixels
5 MP
720p
512 MB RAM
Snapdragon S2
Li-Ion
|
NETWORK | Technology | CDMA / EVDO Expand |
---|---|---|
2G Bands | CDMA 800 / 1900 | |
3G Bands | CDMA2000 1xEV-DO | |
4G Bands | ||
Speed | EV-DO Rev.A 3.1 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | Not officially annou |
---|---|---|
Status | Cancelled |
Body | Dimensions | - |
---|---|---|
Weight | - | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 3.25 inches, 32.7 cm | |
Resolution | 480 x 360 pixels, 4: | |
Multitouch |
Platform | OS | BlackBerry OS 6.1 |
---|---|---|
Chipset | Qualcomm MSM8655 Sna | |
CPU | 800 MHz Scorpion | |
GPU | Adreno 205 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 1GB ROM, 512MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 720p | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | ||
Browser | HTML |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser | HTML |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |