5.4%
23 hits
2.2"
240x260 pixels
2 MP
Video recorder
32 MB RAM
900 mAh
Li-Ion
|
NETWORK | Technology | CDMA / CDMA2000 Expand |
---|---|---|
2G Bands | CDMA 800 / 1900 | |
3G Bands | CDMA2000 1x | |
4G Bands | ||
Speed | EV-DO Rev.0, 153.2 K | |
GPRS | ||
EDGE |
Launched | Announced | 2007, October. Relea |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107 x 50 x 14 mm (4. |
---|---|---|
Weight | 96 g (3.39 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.2 inches, 15.6 cm2 | |
Resolution | 240 x 260 pixels (~1 | |
Multitouch |
Platform | OS | BlackBerry OS |
---|---|---|
Chipset | ||
CPU | 32-bit Intel XScale | |
GPU |
Memory | Card Slot | microSD, up to 4 GB |
---|---|---|
Internal | 32MB RAM, 64MB ROM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | miniUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | ||
Browser | HTML |
Battery | Talk Time | Up to 3 h 40 min |
---|---|---|
Music Play | ||
Browser | HTML |
Misc | Colors | Black, White |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |