5.4%
24 hits
2.8"
640x480 pixels
5 MP
720p
768 MB RAM
Snapdragon S2
1230 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 1900 / 2100 | |
4G Bands | ||
Speed | HSPA 14.4/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2011, October. Released 2011, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115 x 67 x 11.3 mm (4.53 x 2.64 x 0.44 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | Removable Li-Ion 1230 mAh battery |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~31.5% screen-to-body ratio) | |
Resolution | 640 x 480 pixels, 4:3 ratio (~286 ppi density) | |
Multitouch |
Platform | OS | BlackBerry OS 7.0 |
---|---|---|
Chipset | Qualcomm MSM8655 Snapdragon S2 | |
CPU | 1.2 GHz | |
GPU | Adreno 205 |
Memory | Card Slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 768MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 720p | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 5 h 30 min |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Gray, Black |
---|---|---|
SAR | 0.70 W/kg (head) 1.35 W/kg (body) | |
Price | 907.40 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |