5.4%
6 hits
2.4"
240x320 pixels
3 MP
Video recorder
720 mAh
Li-Ion
|
NETWORK | Technology | GSM / UMTS Expand |
---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |
3G Bands | UMTS 2100 | |
4G Bands | ||
Speed | Yes, 384 kbps | |
GPRS | Yes | |
EDGE | No |
Launched | Announced | 2006, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 50 x 26 mm (4. |
---|---|---|
Weight | 146 g (5.15 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT, 260K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 | |
Resolution | 240 x 320 pixels, 4: | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | miniSD |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP |
Battery | Talk Time | Up to 4.5 h |
---|---|---|
Music Play | ||
Browser | WAP |
Misc | Colors | Forest Green, Urban |
---|---|---|
SAR | ||
Price | 0.00 BOB |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |