5.4%
1 hits
128x160 pixels
1.3 MP
Video recorder
920 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Class 10 | |
EDGE | No |
Launched | Announced | 2004, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 90 x 43 x 24 mm (3.5 |
---|---|---|
Weight | 86 g (3.03 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal | 128MB |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | Yes | |
Secondary | No |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, EMail | |
Browser | WAP 2.0/xHTML |
Battery | Talk Time | Up to 4 h |
---|---|---|
Music Play | ||
Browser | WAP 2.0/xHTML |
Misc | Colors | Silver, Blue |
---|---|---|
SAR | ||
Price | 0.00 BWP |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |