5.4%
1 hits
2.0"
240x320 pixels
No video recorder
1750 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Class 10 | |
EDGE | Class 10 |
Launched | Announced | 2010, October. Relea |
---|---|---|
Status | Discontinued |
Body | Dimensions | 126 x 60 x 25 mm (4. |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.0 inches, 12.4 cm2 | |
Resolution | 240 x 320 pixels, 4: | |
Multitouch |
Platform | OS | MediaTek MT6235 plat |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | microSD, up to 8 GB |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | ||
Browser | WAP 2.0/xHTML (Opera |
Battery | Talk Time | Up to 18 h |
---|---|---|
Music Play | ||
Browser | WAP 2.0/xHTML (Opera |
Misc | Colors | Black, Black/Yellow |
---|---|---|
SAR | ||
Price | 3,475.18 BWP |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |