5.4%
17 hits
2.4"
320x240 pixels
2 MP
Video recorder
1000 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | 2011, July. Released |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110 x 61.1 x 12 mm ( |
---|---|---|
Weight | - | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 | |
Resolution | 320 x 240 pixels, 4: | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | 200 MHz MTK 6235 | |
GPU |
Memory | Card Slot | microSD, up to 16 GB |
---|---|---|
Internal | 40MB |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | FM radio, RDS | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser |
Battery | Talk Time | Up to 3 h |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | White |
---|---|---|
SAR | ||
Price | 167.39 BYN |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |