5.4%
16 hits
3.2"
240x400 pixels
5 MP
Video recorder
1500 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
Speed | HSPA 3.6/0.384 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2010, September. Rel |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109.1 x 55.9 x 14.1 |
---|---|---|
Weight | 130 g (4.59 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 3.2 inches, 29.1 cm2 | |
Resolution | 240 x 400 pixels, 5: | |
Multitouch |
Platform | OS | Android 2.1 (Eclair) |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 300MB |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | ||
Browser | HTML |
Battery | Talk Time | Up to 4 h (2G) / Up |
---|---|---|
Music Play | ||
Browser | HTML |
Misc | Colors | Black, Silver |
---|---|---|
SAR | ||
Price | 0.00 BYN |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |