5.4%
3 hits
9.7"
800x1280 pixels
5 MP
1080p
MT8786
5100 mAh
Li-Po
|
NETWORK | Technology | No cellular connectivity Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | N/A | |
4G Bands | N/A | |
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2022, September 15 |
---|---|---|
Status | Available. Released 2022, November |
Body | Dimensions | 240.2 x 159 x 7.6 mm (9.46 x 6.26 x 0.30 in) |
---|---|---|
Weight | 460 g (1.01 lb) | |
Build | ||
SIM | Nano-SIM |
Display | Type | Li-Po 5100 mAh, non-removable |
---|---|---|
Size | 9.7 inches, 272.8 cm2 (~71.4% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~156 ppi density) | |
Multitouch |
Platform | OS | Android 12, Magic UI 6.1 |
---|---|---|
Chipset | Mediatek MT8786 | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU |
Memory | Card Slot | Unspecified |
---|---|---|
Internal | 32GB |
Camera | Primary | |
---|---|---|
Features | ||
Video | 720p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | ||
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Mint Blue |
---|---|---|
SAR | ||
Price | 0.00 CDF |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo speakers | |
Battery Life |