5.4%
1 hits
6.75"
720x1600 pixels
50 MP
1080p
4/6 GB RAM
Helio G37
6000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Speed | HSPA, LTE-A | |
GPRS | ||
EDGE |
Launched | Announced | 2023, January 04 |
---|---|---|
Status | Available. Released 2023, January 06 |
Body | Dimensions | 167.5 x 76.9 x 8.3 mm (6.59 x 3.03 x 0.33 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 5330 or 6000 mAh (market/region dependent) |
---|---|---|
Size | 6.75 inches, 110.0 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
Multitouch |
Platform | OS | Android 12, Magic UI 6.1 |
---|---|---|
Chipset | Mediatek MT6765H Helio G37 (12 nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | ||
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Titanium Silver, Ocean Blue, Midnight Black |
---|---|---|
SAR | ||
Price | 65,741.10 CDF |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |