![]()
5.4%
3 hits
6.81"
1080x2388 pixels
48 MP
1080p
6/8 GB RAM
Snapdragon 695 5G
4800 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5 Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2022, March 23 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 166 x 75.8 x 8 mm (6 |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 4800 mAh, non- |
---|---|---|
Size | 6.81 inches, 112.3 c | |
Resolution | 1080 x 2388 pixels ( | |
Multitouch |
Platform | OS | Android 11, Magic UI |
---|---|---|
Chipset | Qualcomm SM6375 Snap | |
CPU | Octa-core (2x2.2 GHz | |
GPU | Adreno 619 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | LED flash, panorama, | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -34.0 LUFS (Poor) | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | USB Type-C 2.0, USB |
Features | Sensors | Fingerprint (side-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Titanium Silver, Oce |
---|---|---|
SAR | ||
Price | 40.72 CHF |
Tests | Performance | |
---|---|---|
Display | Contrast ratio: 12 | |
Camera | Photo / Video | |
Loudspeaker | -34.0 LUFS (Poor) | |
Battery Life | Endurance rating |