5.4%
1 hits
1.9"
176x220 pixels
1.3 MP
144p
950 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Class 10 | |
EDGE | No |
Launched | Announced | 2005, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 101 x 44 x 18 mm, 70 |
---|---|---|
Weight | 85 g (3.00 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.9 inches, 30 x 37 | |
Resolution | 176 x 220 pixels (~1 | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | miniSD, up to 512MB |
---|---|---|
Internal | 10MB |
Camera | Primary | |
---|---|---|
Features | ||
Video | CIF | |
Secondary | No |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 1.2 | |
GPS | No | |
Radio | No | |
USB | 1.1 |
Features | Sensors | |
---|---|---|
Messaging | SMS,EMS, MMS, Email, | |
Browser | WAP 2.0/xHTML |
Battery | Talk Time | Up to 4 h |
---|---|---|
Music Play | ||
Browser | WAP 2.0/xHTML |
Misc | Colors | Silver Pebble |
---|---|---|
SAR | ||
Price | 0.00 CHF |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |