5.4%
1 hits
1.63"
128x128 pixels
No video recorder
1000 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 850 / 1900 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Class 10 | |
EDGE | No |
Launched | Announced | 2008. Released 2008 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 104.9 x 44.7 x 14.2 |
---|---|---|
Weight | 83 g (2.93 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.63 inches, 8.6 cm2 | |
Resolution | 128 x 128 pixels, 1: | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal | 1.5MB |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | WAP 2.0/xHTML |
Battery | Talk Time | 4 h |
---|---|---|
Music Play | ||
Browser | WAP 2.0/xHTML |
Misc | Colors | Black |
---|---|---|
SAR | 0.95 W/kg (head) &nb | |
Price | 45.24 CHF |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |