![]()
5.4%
1 hits
128x160 pixels
No video recorder
650 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Yes | |
EDGE | No |
Launched | Announced | 2003, Q3 |
---|---|---|
Status | Cancelled |
Body | Dimensions | 85 x 45 x 20 mm (3.3 |
---|---|---|
Weight | 74 g (2.61 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | Vibration; Polyphoni |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 1.2.1 |
Battery | Talk Time | Up to 2 h |
---|---|---|
Music Play | ||
Browser | WAP 1.2.1 |
Misc | Colors | |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |