LG Velvet 5G |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 39, 40, 41 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1000/75 Mbps, 5G 2Gbps | |||
GPRS | ||||
EDGE |
Launched | Announced | 2020, May 07 | ||
---|---|---|---|---|
Status | Available. Released 2020, May 15 |
Body | Dimensions | 167.2 x 74.1 x 7.9 mm (6.58 x 2.92 x 0.31 in) | ||
---|---|---|---|---|
Weight | 180 g (6.35 oz) | |||
Build | Glass front, glass back, aluminum frame | |||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4300 mAh, non-removable | ||
---|---|---|---|---|
Size | 6.8 inches, 109.8 cm2 (~88.6% screen-to-body ratio) | |||
Resolution | 1080 x 2460 pixels (~395 ppi density) | |||
Multitouch |
Platform | OS | Android 10, upgradable to Android 13, LG UX | ||
---|---|---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |||
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |||
GPU | Adreno 620 |
Memory | Card Slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | -23.5 LUFS (Very good) | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | ||
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |||
GPS | Yes, with dual-band | |||
Radio | FM radio (market/region dependent) | |||
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Aurora White, Aurora Green, Aurora Gray, Illusion Sunset, Red, Pink | ||
---|---|---|---|---|
SAR | 0.23 W/kg (head) 1.02 W/kg (body) | |||
Price | 470 EUR |
Tests | Performance | AnTuTu: 297372 (v8) GeekBench: 1905 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) | ||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | |||
Camera | Photo / Video | |||
Loudspeaker | -23.5 LUFS (Very good) | |||
Battery Life | Endurance rating 79h |