OnePlus Nord CE 5G |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 39, 40, 41, 66 - Europe | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | |||
GPRS | ||||
EDGE |
Launched | Announced | 2021, June 10 | ||
---|---|---|---|---|
Status | Available. Released 2021, June 11 |
Body | Dimensions | 159.2 x 73.5 x 7.9 mm (6.27 x 2.89 x 0.31 in) | ||
---|---|---|---|---|
Weight | 170 g (6.00 oz) | |||
Build | Glass front, plastic frame, plastic back | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4500 mAh, non-removable | ||
---|---|---|---|---|
Size | 6.43 inches, 99.3 cm2 (~84.9% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~410 ppi density) | |||
Multitouch |
Platform | OS | Android 11, upgradable to Android 13, OxygenOS 13 | ||
---|---|---|---|---|
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |||
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | |||
GPU | Adreno 619 |
Memory | Card Slot | No | ||
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30/60fps | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | -29.9 LUFS (Average) | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |||
GPS | Yes, with A-GPS, GLO | |||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Blue Void, Charkoal Ink, Silver Ray | ||
---|---|---|---|---|
SAR | ||||
Price | $ 244.00 / £ 299.00 / € 270.59 / ₹ 16,299 |
Tests | Performance | AnTuTu: 318672 (v8) | 391770 (v9) GeekBench: 1812 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) | ||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | |||
Camera | Photo / Video | |||
Loudspeaker | -29.9 LUFS (Average) | |||
Battery Life | Endurance rating 117h |