Tecno Spark Go 2021 |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |||
3G Bands | HSDPA 900 / 2100 | |||
4G Bands | LTE | |||
Speed | HSPA 42.2/5.76 Mbps, | |||
GPRS | ||||
EDGE |
Launched | Announced | 2021, July 01 | ||
---|---|---|---|---|
Status | Available. Released |
Body | Dimensions | 165.6 x 76.3 x 9.1 m | ||
---|---|---|---|---|
Weight | 193 g (6.81 oz) | |||
Build | ||||
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 5000 mAh, non- | ||
---|---|---|---|---|
Size | 6.52 inches, 102.6 c | |||
Resolution | 720 x 1600 pixels, 2 | |||
Multitouch |
Platform | OS | Android 10 (Go editi | ||
---|---|---|---|---|
Chipset | ||||
CPU | Quad-core 1.8 GHz | |||
GPU |
Memory | Card Slot | microSDXC (dedicated | ||
---|---|---|---|---|
Internal | 32GB 2GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | LED flash | |||
Video | ||||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, | ||
---|---|---|---|---|
Bluetooth | 4.2, A2DP | |||
GPS | Yes, with A-GPS | |||
Radio | FM radio | |||
USB | microUSB 2.0, USB On |
Features | Sensors | Fingerprint (rear-mo | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Maldives Blue, Horiz | ||
---|---|---|---|---|
SAR | ||||
Price | ͅ |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |