Lenovo Tab M7 (3rd Gen) - Full tablet specifications |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |||
3G Bands | HSDPA 850 / 900 / 19 | |||
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |||
Speed | HSPA 42.2/5.76 Mbps, | |||
GPRS | ||||
EDGE |
Launched | Announced | 2021, June 28 | ||
---|---|---|---|---|
Status | Available. Released |
Body | Dimensions | 176.2 x 102.3 x 8.3 | ||
---|---|---|---|---|
Weight | 237 g (8.36 oz) | |||
Build | Glass front, aluminu | |||
SIM | Nano-SIM |
Display | Type | Li-Po 3750 mAh, non- | ||
---|---|---|---|---|
Size | 7.0 inches, 137.9 cm | |||
Resolution | 600 x 1024 pixels, 1 | |||
Multitouch |
Platform | OS | Android 11 (Go editi | ||
---|---|---|---|---|
Chipset | Mediatek MT8166 - Wi | |||
CPU | Octa-core 2.0 GHz | |||
GPU |
Memory | Card Slot | microSDHC (dedicated | ||
---|---|---|---|---|
Internal | 32GB 2GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | ||||
Video | 720p | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
GPS | Yes, no A-GPS | |||
Radio | FM radio | |||
USB | microUSB 2.0, USB On |
Features | Sensors | Accelerometer | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Iron Grey | ||
---|---|---|---|---|
SAR | ||||
Price | 120 E |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |