Apple iPhone 13 Pro |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 | |||
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |||
GPRS | ||||
EDGE |
Launched | Announced | 2021, September 14 | ||
---|---|---|---|---|
Status | Available. Released 2021, September 24 |
Body | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | ||
---|---|---|---|---|
Weight | 204 g (7.20 oz) | |||
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |||
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) | ||
---|---|---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |||
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |||
Multitouch |
Platform | OS | iOS 15, upgradable to iOS 17.2 | ||
---|---|---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |||
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | |||
GPU | Apple GPU (5-core graphics) |
Memory | Card Slot | No | ||
---|---|---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | HDR | |||
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | -24.9 LUFS (Very good) | |||
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
GPS | Yes, with A-GPS, GLO | |||
Radio | No | |||
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | Up to 75 h | |||
Browser |
Misc | Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green | ||
---|---|---|---|---|
SAR | 1.20 W/kg (head) 1.19 W/kg (body) | |||
Price | $ 508.06 / C$ 789.99 / £ 449.00 / € 722.00 |
Tests | Performance | AnTuTu: 794348 (v9) GeekBench: 4687 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) | ||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | |||
Camera | Photo / Video | |||
Loudspeaker | -24.9 LUFS (Very good) | |||
Battery Life | Endurance rating 85h |