vivo Y76 5G |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA / LTE / 5 | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |||
3G Bands | HSDPA 850 / 900 / 17 | |||
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |||
Speed | HSPA 42.2/5.76 Mbps, | |||
GPRS | ||||
EDGE |
Launched | Announced | 2021, November 23 | ||
---|---|---|---|---|
Status | Available. Released |
Body | Dimensions | 163.8 x 75 x 7.8 mm | ||
---|---|---|---|---|
Weight | 175 g (6.17 oz) | |||
Build | Glass front, plastic | |||
SIM | Hybrid Dual SIM (Nan |
Display | Type | Li-Po 4100 mAh, non- | ||
---|---|---|---|---|
Size | 6.58 inches, 104.3 c | |||
Resolution | 1080 x 2408 pixels, | |||
Multitouch |
Platform | OS | Android 11, Funtouch | ||
---|---|---|---|---|
Chipset | MediaTek MT6833 Dime | |||
CPU | Octa-core (2x2.2 GHz | |||
GPU | Mali-G57 MC2 |
Memory | Card Slot | microSDXC (uses shar | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | LED flash, HDR, pano | |||
Video | 1080p@30fps | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n | ||
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | |||
GPS | Yes, with A-GPS, GLO | |||
Radio | FM radio | |||
USB | USB Type-C, USB On-T |
Features | Sensors | Fingerprint (side-mo | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Cosmic Aurora, Midni | ||
---|---|---|---|---|
SAR | ||||
Price | 280 E |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |