Nokia C100 |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |||
3G Bands | HSDPA 850 / 1700(AWS) / 1900 | |||
4G Bands | 2, 4, 5, 12, 13, 41, 66, 71 | |||
Speed | HSPA, LTE | |||
GPRS | ||||
EDGE |
Launched | Announced | 2022, January 05 | ||
---|---|---|---|---|
Status | Available. Released 2022, Q2 |
Body | Dimensions | 149.6 x 71.9 x 9.7 mm (5.89 x 2.83 x 0.38 in) | ||
---|---|---|---|---|
Weight | - | |||
Build | ||||
SIM | Nano-SIM |
Display | Type | Li-Ion 3000 mAh, removable | ||
---|---|---|---|---|
Size | 5.45 inches, 76.7 cm2 (~71.3% screen-to-body ratio) | |||
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |||
Multitouch |
Platform | OS | Android 12 | ||
---|---|---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |||
CPU | Quad-core 2.0 GHz Cortex-A53 | |||
GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 32GB 3GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | LED flash | |||
Video | 720p | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
GPS | Yes, with A-GPS | |||
Radio | No | |||
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer, proximity, barometer | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Blue | ||
---|---|---|---|---|
SAR | 1.03 W/kg (head) 1.35 W/kg (body) | |||
Price | $ 56.99 |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |