vivo V27 Pro |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |||
4G Bands | 1, 3, 4, 5, 8, 28, 38, 40, 41 | |||
Speed | HSPA, LTE-A, 5G | |||
GPRS | ||||
EDGE |
Launched | Announced | 2023, March 01 | ||
---|---|---|---|---|
Status | Available. Released 2023, March 01 |
Body | Dimensions | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 in) | ||
---|---|---|---|---|
Weight | 182 g (6.42 oz) | |||
Build | Glass front, glass back | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4600 mAh, non-removable | ||
---|---|---|---|---|
Size | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |||
Multitouch |
Platform | OS | Android 13, Funtouch 13 | ||
---|---|---|---|---|
Chipset | Mediatek Dimensity 8200 (4 nm) | |||
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |||
GPU | Mali-G610 MC6 |
Memory | Card Slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | Dual-LED flash, HDR | |||
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | -29.1 LUFS (Average) | |||
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE | |||
GPS | ||||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Magic Blue, Noble Black | ||
---|---|---|---|---|
SAR | 1.22 W/kg (head) 0.89 W/kg (body) | |||
Price | 440 EUR |
Tests | Performance | AnTuTu: 846767 (v9) GeekBench: 3933 (v5.1), 3421 (v6) GFXBench: 57fps (ES 3.1 onscreen) | ||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | |||
Camera | Photo / Video | |||
Loudspeaker | -29.1 LUFS (Average) | |||
Battery Life | Endurance rating 121h |