vivo V27 |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International | |||
Speed | HSPA, LTE-A, 5G | |||
GPRS | ||||
EDGE |
Launched | Announced | 2023, March 01 | ||
---|---|---|---|---|
Status | Available. Released 2023, March 01 |
Body | Dimensions | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 in) | ||
---|---|---|---|---|
Weight | 180 g (6.35 oz) | |||
Build | Glass front, glass back | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4600 mAh, non-removable | ||
---|---|---|---|---|
Size | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |||
Multitouch |
Platform | OS | Android 13, Funtouch 13 | ||
---|---|---|---|---|
Chipset | Mediatek Dimensity 7200 (4 nm) | |||
CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x Cortex-A510) | |||
GPU | Mali-G610 MC4 |
Memory | Card Slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | Dual-LED flash, HDR | |||
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE | |||
GPS | ||||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Magic Blue, Noble Black, Emerald Green, Flowing Gold | ||
---|---|---|---|---|
SAR | ||||
Price | 380 EUR |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |