Huawei Pocket S |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |||
Speed | HSPA, LTE-A | |||
GPRS | ||||
EDGE |
Launched | Announced | 2022, November 02 | ||
---|---|---|---|---|
Status | Available. Released 2022, November 11 |
Body | Dimensions | Unfolded: 170 x 75.5 x 7.2 mm Folded: 87.3 x 75.5 x 15.2 mm | ||
---|---|---|---|---|
Weight | 190 g (6.70 oz) | |||
Build | ||||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4000 mAh, non-removable | ||
---|---|---|---|---|
Size | 6.9 inches, 109.2 cm2 (~85.1% screen-to-body ratio) | |||
Resolution | 1188 x 2790 pixels, 21:9 ratio (~442 ppi density) | |||
Multitouch |
Platform | OS | HarmonyOS 3.0 | ||
---|---|---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |||
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | |||
GPU | Adreno 642L |
Memory | Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | HDR, panorama | |||
Video | 4K, 1080p | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | |||
GPS | ||||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer, color spectrum | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Blue, Pink, Gren, Silver, Gold, Black | ||
---|---|---|---|---|
SAR | ||||
Price | 830 EUR |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |