Motorola Edge 30 Fusion |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 - International | |||
Speed | HSPA, LTE-A (CA), 5G | |||
GPRS | ||||
EDGE |
Launched | Announced | 2022, September 08 | ||
---|---|---|---|---|
Status | Available. Released 2022, September 08 |
Body | Dimensions | 158.5 x 72 x 7.5 mm or 7.7 mm | ||
---|---|---|---|---|
Weight | 168 g / 175 g (5.93 oz) | |||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4400 mAh, non-removable | ||
---|---|---|---|---|
Size | 6.55 inches, 103.6 cm2 (~90.8% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |||
Multitouch |
Platform | OS | Android 12, planned upgrade to Android 13 | ||
---|---|---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |||
CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |||
GPU | Adreno 660 |
Memory | Card Slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | HDR | |||
Video | 4K@30fps, 1080p@30fps | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | -24.6 LUFS (Very good) | |||
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | |||
GPS | ||||
Radio | No | |||
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Neptune Blue, Cosmic Grey, Solar Gold, Aurora White, Viva Magenta | ||
---|---|---|---|---|
SAR | ||||
Price | $ 670.00 / £ 560.66 / € 589.78 / ₹ 41,390 |
Tests | Performance | AnTuTu: 827929 (v9) GeekBench: 3458 (v5.1) GFXBench: 62fps (ES 3.1 onscreen) | ||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | |||
Camera | Photo / Video | |||
Loudspeaker | -24.6 LUFS (Very good) | |||
Battery Life | Endurance rating 101h |