Samsung Galaxy A05s |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||
3G Bands | HSDPA 850 / 900 / 2100 | |||
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |||
Speed | HSPA, LTE | |||
GPRS | ||||
EDGE |
Launched | Announced | 2023, September 25 | ||
---|---|---|---|---|
Status | Available. Released 2023, October 18 |
Body | Dimensions | 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in) | ||
---|---|---|---|---|
Weight | 194 g (6.84 oz) | |||
Build | Glass front, plastic back, plastic frame | |||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 5000 mAh, non-removable | ||
---|---|---|---|---|
Size | 6.7 inches, 108.4 cm2 (~82.9% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |||
Multitouch |
Platform | OS | Android 13 | ||
---|---|---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |||
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |||
GPU | Adreno 610 |
Memory | Card Slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | -30.0 LUFS (Average) | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | |||
GPS | ||||
Radio | Unspecified | |||
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Black, Silver, Light Green, Violet | ||
---|---|---|---|---|
SAR | ||||
Price | $ 159.50 / ₹ 11,474 |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | Photo / Video | |||
Loudspeaker | -30.0 LUFS (Average) | |||
Battery Life |