Samsung Galaxy M54 |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |||
Speed | HSPA, LTE-A, 5G | |||
GPRS | ||||
EDGE |
Launched | Announced | 2023, March 22 | ||
---|---|---|---|---|
Status | Available. Released 2023, April 11 |
Body | Dimensions | 164.9 x 77.3 x 8.4 mm (6.49 x 3.04 x 0.33 in) | ||
---|---|---|---|---|
Weight | 199 g (7.02 oz) | |||
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 6000 mAh, non-removable | ||
---|---|---|---|---|
Size | 6.7 inches, 108.4 cm2 (~85.0% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |||
Multitouch |
Platform | OS | Android 13, One UI 5.1 | ||
---|---|---|---|---|
Chipset | Exynos 1380 (5 nm) | |||
CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |||
GPU | Mali-G68 MP5 |
Memory | Card Slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | LED flash, panorama, HDR | |||
Video | 4K@30fps, 1080p@30fps | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE | |||
GPS | ||||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Dark Blue, Silver | ||
---|---|---|---|---|
SAR | ||||
Price | 190 EUR |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |