Asus ROG Phone 6 Batman Edition |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48 - A version (MediaTek) | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2024/210 Mbps, 5G - Snapdragon model HSPA 42.2/11.5 Mbps, LTE-A (5CA) Cat19 1600/210 Mbps, 5G - MediaTek mod | |||
GPRS | ||||
EDGE |
Launched | Announced | 2022, September 19 | ||
---|---|---|---|---|
Status | Available. Released 2022, October 10 |
Body | Dimensions | 173 x 77 x 10.4 mm (6.81 x 3.03 x 0.41 in) | ||
---|---|---|---|---|
Weight | 239 g (8.43 oz) | |||
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 6000 mAh, non-removable | ||
---|---|---|---|---|
Size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) | |||
Resolution | 1080 x 2448 pixels (~395 ppi density) | |||
Multitouch |
Platform | OS | Android 12 | ||
---|---|---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) - USA Mediatek Dimensity 9000+ (4 nm) - International | |||
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) Octa-core (1x3.35 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |||
GPU | Adreno 730 Mali-G710 MC10 |
Memory | Card Slot | No | ||
---|---|---|---|---|
Internal | 256GB 12GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | Panorama, HDR | |||
Video | 1080p@30fps | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes, with stereo speakers (2 amplifiers) | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive - Snapdragon model 5.3, A2DP, LE - MediaTek model | |||
GPS | ||||
Radio | No | |||
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), OTG, accessory connector |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Night Black | ||
---|---|---|---|---|
SAR | ||||
Price | $ 499.00 / C$ 1,475.00 / £ 589.99 / € 899.00 |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes, with stereo speakers (2 amplifiers) | |||
Battery Life |