Apple iPhone 15 |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3090 | |||
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |||
GPRS | ||||
EDGE |
Launched | Announced | 2023, September 12 | ||
---|---|---|---|---|
Status | Available. Released 2023, September 22 |
Body | Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | ||
---|---|---|---|---|
Weight | 171 g (6.03 oz) | |||
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |||
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Display | Type | Li-Ion 3349 mAh, non-removable | ||
---|---|---|---|---|
Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) | |||
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | |||
Multitouch |
Platform | OS | iOS 17, upgradable to iOS 17.2 | ||
---|---|---|---|---|
Chipset | Apple A16 Bionic (4 nm) | |||
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | |||
GPU | Apple GPU (5-core graphics) |
Memory | Card Slot | No | ||
---|---|---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | HDR, Cinematic mode (4K@30fps) | |||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | -26.2 LUFS (Good) | |||
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE | |||
GPS | ||||
Radio | No | |||
USB | USB Type-C 2.0, DisplayPort |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Black, Blue, Green, Yellow, Pink | ||
---|---|---|---|---|
SAR | 1.12 W/kg (head) 1.14 W/kg (body) | |||
Price | $ 766.94 / C$ 850.00 / £ 799.00 / € 909.00 / ₹ 76,990 |
Tests | Performance | AnTuTu: 1354651 (v10) GeekBench: 6526 (v6) GFXBench: 60fps (ES 3.1 onscreen) | ||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | |||
Camera | Photo / Video | |||
Loudspeaker | -26.2 LUFS (Good) | |||
Battery Life |