Google Pixel 8 Pro |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |||
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - G1MNW | |||
Speed | HSPA, LTE-A (CA), 5G | |||
GPRS | ||||
EDGE |
Launched | Announced | 2023, October 04 | ||
---|---|---|---|---|
Status | Available. Released 2023, October 12 |
Body | Dimensions | 162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) | ||
---|---|---|---|---|
Weight | 213 g (7.51 oz) | |||
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |||
SIM | Nano-SIM and eSIM |
Display | Type | Li-Ion 5050 mAh, non-removable | ||
---|---|---|---|---|
Size | 6.7 inches, 108.7 cm2 (~87.4% screen-to-body ratio) | |||
Resolution | 1344 x 2992 pixels, 20:9 ratio (~489 ppi density) | |||
Multitouch |
Platform | OS | Android 14 | ||
---|---|---|---|---|
Chipset | Google Tensor G3 (4 nm) | |||
CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | |||
GPU | Immortalis-G715s MC10 |
Memory | Card Slot | No | ||
---|---|---|---|---|
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | Auto-HDR, panorama | |||
Video | 4K@24/30/60fps, 1080p@30/60fps | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | -26.6 LUFS (Good) | |||
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |||
GPS | ||||
Radio | No | |||
USB | USB Type-C 3.2 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Obsidian, Porcelain, Bay | ||
---|---|---|---|---|
SAR | ||||
Price | $ 799.00 / C$ 1,099.00 / £ 910.30 / € 999.00 |
Tests | Performance | AnTuTu: 924853 (v9), 1151243 (v10) GeekBench: 3613 (v5), 4462 (v6) GFXBench: 49fps (ES 3.1 onscreen) | ||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | |||
Camera | Photo / Video | |||
Loudspeaker | -26.6 LUFS (Good) | |||
Battery Life |