ZTE nubia Red Magic 5S |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | |||
Speed | HSPA, LTE-A, 5G 7.5 Gbps DL | |||
GPRS | ||||
EDGE |
Launched | Announced | 2020, July 28 | ||
---|---|---|---|---|
Status | Available. Released 2020, August 01 |
Body | Dimensions | 168.6 x 78 x 9.8 mm (6.64 x 3.07 x 0.39 in) | ||
---|---|---|---|---|
Weight | 220 g (7.76 oz) | |||
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4500 mAh, non-removable | ||
---|---|---|---|---|
Size | 6.65 inches, 108.6 cm2 (~82.5% screen-to-body ratio) | |||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~388 ppi density) | |||
Multitouch |
Platform | OS | Android 10, Redmagic 3.0 | ||
---|---|---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |||
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |||
GPU | Adreno 650 |
Memory | Card Slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | -22.6 LUFS (Excellent) | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.1, A2DP, aptX, LE | |||
GPS | ||||
Radio | No | |||
USB | USB Type-C 3.0, OTG, accessory connector |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Silver, Pulse | ||
---|---|---|---|---|
SAR | ||||
Price | 540 EUR |
Tests | Performance | AnTuTu: 557056 (v8) GeekBench: 13400 (v4.4), 3386 (v5.1) GFXBench: 46fps (ES 3.1 onscreen) | ||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | |||
Camera | Photo / Video | |||
Loudspeaker | -22.6 LUFS (Excellent) | |||
Battery Life |